Secondo il sito online :
www.wine-searcher.com
i migliori vini al mondo in base al rapporto Q/P, inferiori ai 10/20/40/80 dollari Usa sono questi :
Top Wines around USD$10
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Grupo Bodegas Olarra Cerro Anon Crianza, Rioja DOCa, Spain | 2010 | 93 | $8 | $14 | |
| Finca La Estacada 12 Meses en Barrica Vino de la Tierra, Castilla La Mancha, Spain | 2007 | 92 | $8 | $13 | |
| Villa Travignoli Chianti Rufina DOCG, Tuscany, Italy | 2010 | 91 | $10 | $16 | |
| Gil Family Estates Bodegas Triton Entresuelos Vino de la Tierra, Castilla y Leon, Spain | 2010 | 90 | $10 | $13 | |
| Grupo Bodegas Olarra Anares Crianza, Rioja DOCa, Spain | 2009 | 90 | $10 | $13 | |
| Dominio de Eguren Codice Vino de la Tierra, Castilla La Mancha, Spain | 2010 | 90 | $6 | $13 | |
| King Estate ‘NxNW’ North by Northwest Riesling, Horse Heaven Hills, USA | 2011 | 90 | $10 | $14 | |
| Fontaleoni Chianti Colli Senesi DOCG, Tuscany, Italy | 2011 | 90 | $10 | $14 | |
| Guardian Peak Frontier Red, Western Cape, South Africa | 2009 | 90 | $11 | $13 | |
| Steenberg Vineyards Sauvignon Blanc, Constantia, South Africa | 2011 | 90 | $10 | $14 |
Top Wines around USD$20
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Hamilton Russell Vineyards Ashbourne Sandstone, Walker Bay, South Africa | 2007 | 93 | $18 | $22 | |
| Cantina Terlano-Kellerei Terlan Vorberg Pinot Bianco – Weissburgunder Alto Adige Riserva, Trentino-Alto Adige, Italy | 2010 | 93 | $18 | $27 | |
| Bouchard Finlayson Crocodile’s Lair Kaaimansgat Chardonnay, Overberg, South Africa | 2011 | 95 | $19 | $26 | |
| Weingut Salomon-Undhof ‘Undhof Kogl’ Riesling Erste OTW Lage, Kremstal, Austria | 2011 | 92 | $16 | $29 | |
| Penfolds Bin 2 Shiraz – Mourvedre, South Australia | 2010 | 92 | $18 | $26 | |
| Weingut Birgit Eichinger Strasser Gaisberg Riesling Reserve Erste OTW Lage, Kamptal, Austria | 2011 | 92 | $18 | $26 | |
| Acustic Celler Ritme, Priorat, Spain | 2010 | 92 | $16 | $26 | |
| Bodegas Alejandro Fernandez Tinto Pesquera Crianza, Ribera del Duero, Spain | 2010 | 92 | $18 | $27 | |
| Casa Lapostolle Cuvee Alexandre Cabernet Sauvignon, Apalta, Chile | 2010 | 92 | $18 | $26 | |
| Michel Torino Ciclos Malbec Merlot, Cafayate, Salta | 2010 | 92 | $19 | $22 |
Top Wines around USD$40
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Forrest Estate Botrytised Riesling, Marlborough, New Zealand | 2011 | 96 | $26 | $53 | |
| Fritz Haag Brauneberger Juffer Sonnenuhr Riesling Auslese, Mosel, Germany | 2010 | 94 | $34 | $48 | |
| Ken Forrester FMC Chenin Blanc, Stellenbosch, South Africa | 2011 | 94 | $32 | $55 | |
| Rudi Pichler Wosendorfer Hochrain Gruner Veltliner Smaragd, Wachau, Austria | 2011 | 95 | $39 | $51 | |
| Morisfarms Avvoltore Toscana IGT, Tuscany, Italy | 2009 | 93 | $34 | $47 | |
| Rolf Binder Veritas Winery Heysen Shiraz, Barossa Valley, Australia | 2007 | 93 | $32 | $51 | |
| Weingut Emmerich Knoll Ried Kellerberg Riesling Smaragd, Wachau, Austria | 2008 | 93 | $34 | $51 | |
| Domaine des Baumard Savennieres Trie Speciale, Loire, France | 2007 | 93 | $34 | $45 | |
| William Fevre Fourchaume, Chablis Premier Cru, France | 2010 | 93 | $35 | $45 | |
| Chateau Raymond-Lafon, Sauternes, France | 2011 | 93 | $37 | $45 |
Top Wines around USD$80
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Weingut Franz Hirtzberger Singerriedel Riesling Smaragd, Wachau, Austria | 2011 | 98 | $69 | $95 | |
| Dow’s Vintage Port, Portugal | 2011 | 96 | $71 | $90 | |
| Elio Altare Arborina Langhe Rosso, Piedmont, Italy | 2007 | 96 | $77 | $87 | |
| Philippe Foreau Domaine du Clos Naudin Vouvray Reserve Moelleux, Loire, France | 2005 | 96 | $59 | $95 | |
| Domenico Clerico Ciabot Mentin Ginestra, Barolo DOCG, Italy | 2005 | 95 | $74 | $95 | |
| Clarendon Hills Hickinbotham Syrah, McLaren Vale, Australia | 2005 | 95 | $66 | $101 | |
| Castello dei Rampolla Sammarco Toscana IGT, Tuscany, Italy | 2007 | 95 | $64 | $109 | |
| Ernie Els ‘Ernie Els’ Signature, Stellenbosch, South Africa | 2007 | 95 | $69 | $90 | |
| William Fevre Bougros Cote Bouguerots, Chablis Grand Cru, France | 2008 | 94 | $71 | $95 | |
| Leeuwin Estate Art Series Chardonnay, Margaret River, Western Australia | 2009 | 94 | $71 | $87 |
( Fonte http://www.wine-searcher.com )




















